Maruti Suzuki announces price hike
Maruti Suzuki has announced a price hike across its entire lineup. As a result, the prices of cars in its lineup will go up by Rs 1,700 to Rs 17,000. The reason behind the price hike is said to be the increased cost of commodity, administration and distribution.
This is the second price hike from Maruti Suzuki in the span of one month. In December, the manufacturer had announced a hike of up to Rs 22,000 aimed at offsetting the rising input costs.
Maruti Suzuki is not the only manufacturer to hike its prices this year. In December, several other car manufacturers such as Honda, Skoda, Isuzu, Nissan, Renault, Tata and Toyota had also announced a price hike across their respective lineups effective from January, 2018.
Recommeded Read:Car Prices To Increase From January 2018
Here is the current price list of Maruti Suzuki cars:
Model | Prices (ex-showroom, Delhi) |
Alto 800 | Rs 2.46 lakh to Rs 3.76 lakh |
Omni | Rs 2.64 lakh to Rs 2.97 lakh |
Alto K10 | Rs 3.26 lakh to Rs 4.15 lakh |
WagonR | Rs 4.10 lakh to Rs 5.34 lakh |
Celerio | Rs 4.16 lakh to Rs 5.34 lakh |
CelerioX | Rs 4.57 lakh to Rs 5.42 lakh |
Eeco | Rs 3.24 lakh to Rs 4.32 lakh |
Swift | Rs 4.80 lakh to Rs 7.46 lakh |
Dzire | Rs 5.43 lakh to Rs 9.39 lakh |
Ertiga | Rs 6.24 lakh to Rs 10.59 lakh |
Gypsy | Rs 5.70 lakh to Rs 6.36 lakh |
Brezza | Rs 7.24 lakh to Rs 9.69 lakh |
Ignis | Rs 4.56 lakh to Rs 8.08 lakh |
Baleno (Including Baleno RS) | Rs 5.26 lakh to Rs 8.42 lakh |
Ciaz (Including Ciaz S) | Rs 7.76 lakh to Rs 11.55 lakh |
S-Cross | Rs 8.49 lakh to Rs 11.29 lakh |
Source: ZigWheels.com