Bajaj Auto revises bike prices
- Bajaj has already hiked the price of Dominar 400 by around Rs 6,000.
- The Pulsar range has been affected by the latest price hike as well.
- The Avenger range continues to be priced the same as before.
Bajaj has bumped up the prices of its entire model lineup following the price hike of the Dominar 400 and the entire Pulsar 150 range. All the models except for the Avenger have received price revisions. The CT100 KS Alloy is now affordable by around Rs 2,200, priced at Rs 33,997 (ex-showroom Delhi).
Also read: 2020 Bajaj Pulsar 150 Spied Testing
As of now, there’s no word from the company about the price hike, but we expect it to be due to rising input costs. However, we will update you once we get an official word from the company. In case you were thinking of buying a new Bajaj motorcycle, here’s the revised price list of all Bajaj models:
CT100 KS Spoke CBS | Rs 33,402 |
CT100 KS Alloy CBS | Rs 33,997 |
CT100 ES Alloy CBS | Rs 41,837 |
Platina 100 ES Alloy CBS | Rs 48,429 |
Platina 100 KS Alloy CBS | Rs 40,897 |
Platina 110 ES Alloy CBS | Rs 50,752 |
Platina 110 H-Gear Drum CBS | Rs 53,875 |
Platina 110 H-Gear Disc CBS | Rs 56,371 |
Discover 110 Drum CBS | Rs 53,811 |
Discover 125 Drum CBS | Rs 58,752 |
Discover 125 Disc CBS | Rs 62,253 |
Avenger 160 Street ABS | Rs 82,253 |
Avenger 220 Street ABS | Rs 1,03,891 |
Avenger 220 Cruise ABS | Rs 1,03,891 |
Pulsar 150 Neon ABS | Rs 71,200 |
Pulsar 150 ABS | Rs 84,960 |
Pulsar 150 Twin Disc ABS | Rs 88,838 |
Pulsar NS160 (Twin Disc) ABS | Rs 93,094 |
Pulsar 180 Neon ABS | Rs 95,290 |
Pulsar 220F ABS | Rs 1,07,028 |
Pulsar NS200 ABS | Rs 1,13,056 |
Pulsar RS200 ABS | Rs 1,40,237 |
Dominar 400 ABS | Rs 1,80,001 |
(Source: ZigWheels.com)